Parcel 00-SB-30-065A-0059-0000
Owners
4724 RIGGING DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4724 RIGGING DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | GOLFSD SB1 PBK5-114 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) SX: Senior Homestead (196.075) (100%) |
Short Legal
LOT 59 & PT SECT 12-2N-28IN OR 2236/1911
GOLFSIDE AT SUMMER BEACH #1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $500,000 | $500,000 |
| (+) Improved Value | $417,059 | $436,256 |
| (=) Market Value | $917,059 | $936,256 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $546,041 | $554,478 |
| (=) School Assessed Value | $371,018 | $381,778 |
| County Assessed Value | $371,018 | $381,778 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $105,000 | $105,722 |
| (=) School Taxable Value *** | $341,018 | $351,778 |
| (=) County Taxable Value | $266,018 | $276,056 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 2236/1911 | 2018-11-15 | U | Improved | $100 | BOGART ANDREA | SCHAEFER ANDREW & STACEY A |
| QC 1871/0981 | 2013-08-05 | U | Improved | $100 | BOGART ANDREA | SCHAEFER ANDREW & PATRICK O SCHAEFER |
| QC 1865/0902 | 2013-07-01 | U | Improved | $100 | BOGART ANDREA O ETAL | BOGART ANDREA O |
| QC 1606/1267 | 2009-02-24 | U | Improved | $100 | BOGART ANDREA O | BOGART THOMAS R & BARBARA L ERICKSON ETAL |
| QC 1174/1483 | 2003-09-24 | U | Improved | $100 | ERICKSON BARBARA L | BOGART ROBERT W & ANDREA O |
| QC 1174/1481 | 2003-09-24 | U | Improved | $100 | SCHAEFER STACEY A | BOGART ROBERT W & ANDREA O |
| QC 1174/1479 | 2003-09-24 | U | Improved | $100 | SCHAEFER ANDREW J | BOGART ROBERT W & ANDREA O |
| QC 1174/1475 | 2003-09-24 | U | Improved | $100 | SLUGA JUDITH B | BOGART ROBERT W & ANDREA O |
| QC 1112/0383 | 2003-02-06 | Q | Improved | $100 | BOGART ROBERT W & ANDREA O | BOGART THOMAS R ETAL |
| WD 0757/1410 | 1996-04-23 | U | Vacant | $100 | EVISON WM & JANET | BOGART ROBERT & ANDREA |
| WD 0657/0161 | 1992-05-07 | Q | Vacant | $60,000 | EVISON WM & JANET L | BOGART ROBT & ANDREA |
| WD 0523/0155 | 1987-07-27 | Q | Vacant | $60,000 | SUMMER BCH AMENITIES | EVISON WM & JANET |
| WD 0511/0792 | 1987-02-26 | Q | Vacant | $51,800 | SUMMER BCH AMENITIES | BEILIN MICHEL & |
Buildings
Building # 1, Section # 1, 412374, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2418 | 1996 | $426,890 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 16 | WD FR STUC |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 12 | HARDWOOD |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 3.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 2. | 2. |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.