Parcel 00-SB-30-065A-0059-0000
Owners
4724 RIGGING DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4724 RIGGING DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 28 |
Subdivision | GOLFSD SB1 PBK5-114 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 59 & PT SECT 12-2N-28IN OR 2236/1911
GOLFSIDE AT SUMMER BEACH #1...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $500,000 |
(+) Improved Value | $417,059 |
(=) Market Value | $917,059 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $371,018 |
(=) County Taxable Value | $266,018 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2236/1911 | 2018-11-15 | U | Improved | $100 | Grantor: BOGART ANDREA Grantee: SCHAEFER ANDREW & STACEY A |
QC 1871/0981 | 2013-08-05 | U | Improved | $100 | Grantor: BOGART ANDREA Grantee: SCHAEFER ANDREW & PATRICK O SCHAEFER |
QC 1865/0902 | 2013-07-01 | U | Improved | $100 | Grantor: BOGART ANDREA O ETAL Grantee: BOGART ANDREA O |
QC 1606/1267 | 2009-02-24 | U | Improved | $100 | Grantor: BOGART ANDREA O Grantee: BOGART THOMAS R & BARBARA L ERICKSON ETAL |
QC 1174/1483 | 2003-09-24 | U | Improved | $100 | Grantor: ERICKSON BARBARA L Grantee: BOGART ROBERT W & ANDREA O |
QC 1174/1481 | 2003-09-24 | U | Improved | $100 | Grantor: SCHAEFER STACEY A Grantee: BOGART ROBERT W & ANDREA O |
QC 1174/1479 | 2003-09-24 | U | Improved | $100 | Grantor: SCHAEFER ANDREW J Grantee: BOGART ROBERT W & ANDREA O |
QC 1174/1475 | 2003-09-24 | U | Improved | $100 | Grantor: SLUGA JUDITH B Grantee: BOGART ROBERT W & ANDREA O |
QC 1112/0383 | 2003-02-06 | Q | Improved | $100 | Grantor: BOGART ROBERT W & ANDREA O Grantee: BOGART THOMAS R ETAL |
WD 0757/1410 | 1996-04-23 | U | Vacant | $100 | Grantor: EVISON WM & JANET Grantee: BOGART ROBERT & ANDREA |
WD 0657/0161 | 1992-05-07 | Q | Vacant | $60,000 | Grantor: EVISON WM & JANET L Grantee: BOGART ROBT & ANDREA |
WD 0523/0155 | 1987-07-27 | Q | Vacant | $60,000 | Grantor: SUMMER BCH AMENITIES Grantee: EVISON WM & JANET |
WD 0511/0792 | 1987-02-26 | Q | Vacant | $51,800 | Grantor: SUMMER BCH AMENITIES Grantee: BEILIN MICHEL & |
Buildings
Building # 1, Section # 1, 412374, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2418 | 1996 | $429,386 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 16 | WD FR STUC |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 3.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 2. | 2. |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.